Here’s the prize money payout for each golfer at the 2022 Barracuda Championship

The 40-year-old PGA Tour veteran held off Alex Noren to take the title at the Barracuda Championship at Tahoe Mountain Club in Truckee, Calif., and in turn became the oldest winner on tour during the 2021-22 season. Reavie made two of his three bogeys for the entire tournament in the final round on Sunday but offset them with four birdies that earned him 6 points on the day in an event that uses the Modified Stableford Scoring format. Noren charged with eight birdies and two bogeys on Sunday, but fell one point short of Reave’s tournament total 43 to 42.

The victory was Reavie’s third career win on tour, along with the 2008 RBC Canadian Open and 2019 Travelers Championship. Each came when he held the 54-hole lead. The title earned him the first-place prize money payout of $666,000 from the overall purse of $3.7 million, as well as a two-year exemption on the PGA Tour and DP World Tour, which co-sanctioned the event.

Below is the prize money payout for all the players who make the cut in California.

Win: Chez Reavie, +43, $666,000

2: Alex Noren, +42, $403,300

3: Martin Laird, +38, $255,300

4: Mark Hubbard, +37, $181,300

5: Scott Gutschewski, +35, $151,700

6: Cam Davis, +34, $134,125

7: Hurly Long, +33, $124,875

8: Austin Smotherman, +31, $115,625

T-9: Maverick McNealy, +30, $104,525

T-9: Michael Thompson, +30, $104,525

T-11: Harry Higgs, +28, $89,725

T-11: Taylor Pendrith, +28, $89,725

T-13: Sean Crocker, +27, $72,458.34

T-13: Nick Hardy, +27, $72,458.33

T-13: Marcus Helligkilde, +27, $72,458.33

T-16: Joshua Creel, +26, $58,275

T-16: Brice Garnett, +26, $58,275

T-16: Espen Kofstad, +26, $58,275

T-16: Justin Lower, +26, $58,275

T-20: Nino Bertasio, +25, $47,175

T-20: Yannik Paul, +25, $47,175

T-22: Stephan Jaeger, +24, $37,185

T-22: Scott Jamieson, +24, $37,185

T-22: Callum Tarren, +24, $37,185

T-22: Kevin Tway, +24, $37,185

T-26: Bill Haas, +23, $27,565

T-26: James Hahn, +23, $27,565

T-26: James Morrison, +23, $27,565

T-26: Greyson Sigg, +23, $27,565

T-26: Julian Suri, +23, $27,565

T-31: Michael Gligic, +22, $21,169.29

T-31: Chesson Hadley, +22, $21,169.29

T-31: Charley Hoffman, +22, $21,169.28

T-31: Kelly Kraft, +22, $21,169.28

T-31: Henrik Norlander, +22, $21,169.28

T-31: Matthieu Pavon, +22, $21,169.29

T-31: Vince Whaley, +22, $21,169.29

38: Matti Schmid, +21, $17,575

T-39: Joseph Bramlett, +20, $15,355

T-39: Aaron Cockerill, +20, $15,355

T-39: David Hearn, +20, $15,355

T-39: Francesco Laporta, +20, $15,355

T-39: Martin Trainer, +20, $15,355

T-44: Rafa Cabrera Bello, +19, $12,025

T-44: Sebastian Garcia Rodriguez, +19, $12,025

T-44: Richy Werenski, +19, $12,025

T-44: Ashun Wu, +19, $12,025

T-48: Pep Angles, +18, $10,064

T-48: Rasmus Hojgaard, +18, $10,064

T-50: Mark Baldwin, +17, $9,109.40

T-50: Fabián Gómez, +17, $9,109.40

T-50: Ben Kohles, +17, $9,109.40

T-50: Michael Lorenzo-Vera, +17, $9,109.40

T-50: Cameron Percy, +17, $9,109.40

T-55: Kevin Chappell, +16, $8,584

T-55: John Huh, +16, $8,584

T-55: Jim Knous, +16, $8,584

T-55: Seung-Yul Noh, +16, $8,584

59: Lucas Bjerregaard, +15, $8,399

T-60: Ricky Barnes, +14, $8,214

T-60: Austin Cook, +14, $8,214

T-60: Bo Hoag, +14, $8,214

T-60: Chad Ramey, +14, $8,214

64: David Lingmerth, +13, $8,029

T-65: Taylor Moore, +12, $7,881

T-65: Scott Piercy, +12, $7,881

T-65: Chase Seiffert, +12, $7,881

68: Bo Van Pelt, +10, $7,733

69: Jason Dufner, +8, $7,659

70: Sung Kang, +7, $7,585

71: Preston Stanley, +5, $7,511

Leave a comment

Your email address will not be published. Required fields are marked *