2021-22 PGA Tour FedEx Cup points list standings

The race for the 2022 FedEx Cup title is under way as the 2021-22 PGA Tour season begins with the fall series. The season-long FedEx Cup points standings will help determine who keeps their PGA Tour cards and who’ll be eligible for the FedEx Cup Playoffs come August.

The 2021-22 season includes 45 regular season events before the start of the three-event playoff series. For all regular-season PGA Tour events, 500 FedEx Cups are awarded to the winner, with points also being earned by every player making the cut. In World Golf Championship events, 550 FedEx Cup points goes to the winner, while 600 points are given to the champion of the four majors and the Players. Lastly, 300 points are given to the winner of any event played in the same week as a major or World Golf Championship event.

Here is the updated FedEx Cup points list through the second event of the fall (Sanderson Farms Championship). All players inside the top 125 at the end of the season earn their PGA Tour cards for 2022-23 and get into the playoffs. All players ranked from 126 to 200 are eligible to compete in the Korn Ferry Tour Final Series, where 25 more PGA Tour cards will be up for grabs.

RANK, PLAYER, STARTS, POINTS

3: Maverick McNealy, 1, 300

4: Nick Watney, 2, 269.333

6: Mito Pereira, 2, 214.25

T-9: Marc Leishman, 1, 122.5

T-9: Talor Gooch, 1, 122.5

11: Will Zalatoris, 2, 116.4

12: Harold Varner III, 2, 113

T-13: Hayden Buckley, 2, 108.75

T-13: Henrik Norlander, 1, 108.75

T-13: Trey Mullinax, 2, 108.75

T-13: Andrew Landry, 2, 108.75

17: Cameron Tringale, 2, 101.5

18: Nate Lashley, 2, 91.056

19: Sahith Theegala, 2, 89.25

T-20: Hideki Matsuyama, 1, 86

T-20: Scott Stallings, 2, 86

T-20: Patrick Rodgers, 2, 86

T-25: Scott Piercy, 2, 61.4

27: Brendan Steele, 2, 55.156

T-28: Tyler Duncan, 2, 55

30: Charley Hoffman, 2, 51

T-33: Mark Hubbard, 1, 48

T-33: Beau Hossler, 1, 48

T-33: Bronson Burgoon, 2, 48

T-33: Troy Merritt, 1, 48

37: Peter Malnati, 2, 43.5

T-38: Matthew Wolff, 1, 43.056

T-38: Taylor Moore, 2, 43.056

T-38: William McGirt, 2, 43.056

T-38: Corey Conners, 1, 43.056

T-38: Denny McCarthy, 2, 43.056

T-43: Brendon Todd, 2, 36.5

T-43: Dawie van der Walt, 2, 36.5

T-43: David Lipsky, 2, 36.5

46: Russell Knox, 2, 33.65

T-47: Aaron Wise, 1, 32.5

T-47: Stephan Jaeger, 2, 32.5

49: Taylor Pendrith, 2, 32

T-50: Chez Reavie, 2, 30.25

T-50: Patton Kizzire, 2, 30.25

T-54: Webb Simpson, 1, 24.333

T-54: Kevin Tway, 2, 24.333

T-54: Wyndham Clark, 2, 24.333

T-54: Andrew Putnam, 2, 24.333

T-54: Greyson Sigg, 2, 24.333

T-59: Alex Smalley, 2, 24.25

T-59: Kevin Streelman, 1, 24.25

T-59: Sungjae Im, 1, 24.25

T-62: Mackenzie Hughes, 1, 19.5

T-62: Chris Kirk, 1, 19.5

T-64: Aaron Baddeley, 1, 17.5

T-64: Phil Mickelson, 1, 17.5

T-64: Matt Kuchar, 1, 17.5

68: Joseph Bramlett, 2, 17.1

T-69: Emiliano Grillo, 2, 14.5

T-69: Ryan Moore, 2, 14.5

T-69: Dylan Frittelli, 2, 14.5

T-73: Jason Dufner, 1, 12.1

T-73: Jim Herman, 1, 12.1

76: Michael Thompson, 2, 10.1

T-77: Adam Hadwin, 2, 9.75

T-77: Lee Hodges, 2, 9.75

T-77: Kurt Kitayama, 2, 9.75

T-77: Chesson Hadley, 2, 9.75

T-77: Jimmy Walker, 1, 9.75

T-82: Peter Uihlein, 1, 9.25

T-85: Ryan Armour, 2, 6.629

T-85: Chase Seiffert, 1, 6.629

T-85: Adam Svensson, 2, 6.629

T-85: Adam Schenk, 2, 6.629

T-85: Scott Gutschewski, 2, 6.629

T-85: Matthew NeSmith, 2, 6.629

T-91: Brice Garnett, 2, 5.7

T-97: Vaughn Taylor, 1, 4.9

T-97: Sean O’Hair, 1, 4.9

T-101: Cameron Percy, 1, 4.1

T-101: Nick Taylor, 2, 4.1

103: Vincent Whaley, 2, 3.9

T-104: Michael Gligic, 2, 3.6

T-104: Austin Smotherman, 1, 3.6

T-104: Lanto Griffin, 2, 3.6

108: David Skinns, 2, 3.1

Leave a comment

Your email address will not be published. Required fields are marked *